THE FANZINES OF JOHN ROLES


Jules Verne: John Roles & Norman Shorrock.
        (-)    Dec/55    m     *       42  d/w OMPA 6
* 8"x8" size

Morph: John Roles.
         1      Sep/54   h     Q        6  d/w OMPA 1
         2      Dec/54   m     Q        8  d/w OMPA 2
         3      Mar/55   m     Q       10  d/w OMPA 3
         4      Sum/55   m     Q       12  d/w OMPA 4
         5      Aut/55   m     Q       12  d/w OMPA 5
         6      Win/55   m     Q       16  d/w OMPA 6
         7      Mar/56   m     Q        8  d/w OMPA 7
         8      Sum/56   m     Q        6  d/w OMPA 8
         9      Sep/56   m     Q       14  d/w OMPA 9
        10      Win/56   m     Q       14  d/w OMPA 10
        11      Spr/57   m     Q       14  d/w OMPA 11 
        12      Sum/57   m     Q       12  d/w OMPA 12 
        13      Aut/57   m     Q       14  d/w OMPA 13
        14      Win/57   m     Q       14  d/w OMPA 14
        15      Spr/58   m     Q       16  d/w OMPA 15
        16      Sum/58   m     Q       14  d/w OMPA 16
        17      Aut/58   m     Q       16  d/w OMPA 17
        18      Win/58   m     Q       14  d/w OMPA 18
        19      Spr/59   m     Q       12  d/w OMPA 19
        20      Sum/59   m     Q        4  d/w OMPA 20
        21      Aut/59   m     Q       18  d/w OMPA 21
        22      Win/59   m     Q       20  d/w OMPA 22
        23      Spr/60   m     Q        8  d/w OMPA 23
        24      Sep/61   m     Q       12  d/w OMPA 25
        25      Dec/61   m     Q        6  d/w OMPA 30
        26      Mar/62   m     Q       12  d/w OMPA 31
        27      Jun/62   m     Q       34  d/w OMPA 32
        28      Sep/62   m     Q       18  d/w OMPA 33
        29      Dec/62   m     Q       12  d/w OMFA 34
        30      Mar/63   m     Q       18  d/w OMPA 35
        31      Jun/63   m     Q       10  d/w OMPA 36
        32      Sep/63   m     Q       12  d/w OMPA 37
        33      Dec/63   m     Q       12  d/w OMPA 38
        34      Mar/64   m     Q       14  d/w OMPA 39
        35      Jun/64   m     Q       14  d/w OMPA 40
        36      Sep/64   m     Q       20  d/w OMPA 41
        37      Mar/65   m     Q       10  d/w OMPA 43
        38      Sep/65   m     Q       12  d/w OMPA 45

Space Diversions: Tom Owens, John Roles, David Gardner,
                     Norman Shorrock for the Liverpool Group.
         1      Jul/52   m     Q       18  (ed JR & TO) 
         2      Sep/52   m     Q       32  (ed JR & TO)
         3      Oct/52   m     Q       24
         4      Dec/52   m     Q       52
         5      Mar/53   m     Q       36
         6      Apr/53   m     Q       30
         7      Dec/53   m     Q      112
       *(-)     Jun/54   m     Q       10  (ed DG,JR,NS) 
         8      Sum/54   m     Q       46  (ed DG,JR,NS) 
         9      Sum/57   m     Q       30  (ed.JR)
        10      Sum/58   m     Q       30  (ed.JR)
      **11      Jun/60   m     Q       56  (ed NS)
 *d/w Supermancon S.P.& C. and called "7a''.
**d/w OMPA 24.

Yum: John Roles
       *(1)     Dec/54   ?     -        2  (6"x 8"    page) approx size
      **(2)     Dec/55   ?     -       12  (5"x 2.75" page)
     ***(3)     Dec/56   ?     -       16  (4"x 2.5"  page)
    ****(4)     Dec/57   ?     -        3  (?"x ?"    page)
   *****(5)     Dec/58   ?     -        8  (8"x 2.5"  page)
    * printed on edible rice paper
   ** called YumYum
  *** called YumYumYum
 **** called YumYumYumYum
***** called YumYumYumYumYum
NB. "published for members of OMPA", but no evidence of d/w OMPA beyond YUM


RETURN