U


Untitled: Dave Ellis for Saltcoats & District SF Club 
        1       ?/82    p       A5              18
        2       ?/82    p       A5              16  titled Son of Untitled

V


Vector: Kevin Smith, Alan Dorey, Geoff Rippington, Paul Kincaid,
               David V.Barrett, Boyd Parkinson & Kev McVeigh
           (started in 1958)
     101      Apr/81    L       A5              52  ed. KS
     102      Jun/81    L       A5              52  ed. KS
     103      Aug/81    L       A5              48  ed. KS
     104      Oct/81    L       A5              52  ed. KS
     105      Dec/81    L       A5              52  ed. KS
     106      Feb/82    L       A5              52  ed. KS
     107      Apr/82    L       A5              52  ed. AD
     108      Jun/82    L       A5              40  ed. GR
     109      Aug/82    L       A5              40  ed. GR
     110      Oct/82    L       A5              48  ed. GR
     111      Dec/82    L       A5              40  ed. GR
     112      Feb/83    L       A5              44  ed. GR
     113      Apr/83    L       A5              40  ed. GR
     114      Jun/83    L       A5              52  ed. GR
     115      Aug/83    L       A5              44  ed. GR
     116      Sep/83    L       A5              44  ed. GR
     117      Dec/83    L       A5              40  ed. GR
     118      Feb/84    L       A5              48  ed. GR
     119      Apr/84    L       A5              56  ed. GR
     120      Jun/84    L       A5              40  ed. GR
     121      Aug/84    L       A5              48  ed. GR
     122      Oct/84    L       A4              24  ed. GR
     123        ?/84    L       A4              24  ed. GR
   124/125    Apr/85    L       A4              28  ed. PK
     126      Jun/85    L       A4              20  ed. PK
     127      Aug/85    L       A4              18  ed. DB
     128      Oct/85    L       A4              18  ed. DB
     129      Dec/85    L       A4              18  ed. DB
     130      Feb/86    L       A4              18  ed. DB
     131      Apr/86    L       A4              18  ed. DB
     132      Jun/86    L       A4              22  ed. DB
     133      Aug/86    L       A4              18  ed. DB
     134      Oct/86    L       A4              22  ed. DB
     135      Dec/86    L       A4              18  ed. DB
     136      Feb/87    L       A4              22  ed. DB
     137      Apr/87    L       A4              22  ed. DB
     138      Jun/87    L       A4              26  ed. DB
     139      Aug/87    L       A4              28  ed. DB
     140      Oct/87    L       A4              24  ed. DB
     141      Dec/87    L       A4              24  ed. DB
     142      Feb/88    L       A4              28  ed. DB
     143      Apr/88    L       A4              28  ed. DB
     144      Jun/88    L       A4              24  ed. DB
     145      Aug/88    L       A4              20  ed. DB
     146      Oct/88    L       A4              24  ed. DB
     147      Dec/88    L       A4              20  ed. DB
     148      Feb/89    L       A4              24  ed. DB
     149      Apr/89    L       A4              24  ed. DB
     150      Jun/89    L       A4              28  ed. DB
     151      Aug/89    L       A4              24  ed. BP & KM
     152      Oct/89    L       A4              28  ed. BP & KM
     153      Dec/89    L       A4              24  ed. BP & KM
     154      Feb/90    L       A4              24  ed. BP & KM
     155      Apr/90    L       A4              28  ed. BP & KM
     156      Jun/90    L       A4              24  ed. BP & KM
     157      Aug/90    L       A4              28  ed. BP & KM
     158      Oct/90    L       A4              24  ed. BP & KM
     159      Dec/90    L       A4              24  ed. BP & KM
           (continues after 1990)

Vile Anchors: Simon Polley       
       1      Sep/87    m       A4              16  
       2      Oct/87    x       A4              20  titled Charon Lives
       3      Jan/88    m       A4              22  titled Chain Lovers
       4      May/88    x       A4              24  titled Corvine Lash
       5      Oct/88    m       A4              28  titled A Chosen Vril
       6        ?/89    x       A4              28  titled An Elvish Orc
       7        ?/8?    x       A4              28  titled Lavish Crone
     
Voice of the Shrimp: the Beccon '81 committee 
       (-)      ?/81    x       A4              22
     post-con review of how it was run

B>Visitor's Pass: Dave Langford & Stu Shifman 
       (-)    Apr/81    m        Q               6


VSOP: Jan Dawes(Orys)       
       1      Apr/88    x       A4              18
       2      Jul/88    x       A4              26
       3      Jan/89    x       A4              42
       4      Jul/89    x       A4              22 
       5      Oct/89    m       A4              32
     (continues after 1989)
W


Waldo: Eric Bentcliffe
       (started 1959)
       7      Nov/83    m       A4              34
       8      Win/84    m       A4              32

Waking Edge: Amanda Baker for Imperial College SF Society
       -        ?/89?   p       A5              24

Wallbanger: Eve Harvey
       (started 1978)
       4      Jun/81    p       A4              18
       5      Oct/81    p       A4              32
       6      May/82    p       A4              24
       7      Nov/82    p       A4              30
       8        ?/83    m       A4              40
       9      May/84    m       A4              26
      10      Feb/85    m       A4              20
      11      Jun/85    m       A4              42
      12      Mar/86    m       A4              32
      13      Aug/86    m       A4              26
     (continues after 1989)

Wasp: Paul Brazier for ? Club
       1      Feb/87    p       A5               4
       2        ?/87    p       A5               4
       3        ?/87    p       A5               4
       4      Dec/87    p       A5              12
       5        ?/8?   
       6      Feb/88    p       A5               8
       7        ?/88    
       8      Apr/88    p       A5               8
       9        ?/88    
      10      Dec/88    p       A5               4

Waste of a Tree: Alex Stewart & John Murphy
       1      Apr/83    m       A4              12
       2      Nov/83    m       A4              20

Wavering Criticism: anonymous
      10      Apr/89    m       A4               4
        only issue - parody of Critical Wave

West Meets East: Janet Stevenson
       -        ?/85    x       A5              20

Wet Beavers: Lawrence Lambourne
       1        ?/84    m       A4              10

Wet Cheese: Steve Hubbard
       1        ?/86    m        Q              12
       2      Jul/86    m       A4              34

Wetwang!: Nigel Richardson
       1      Feb/86    m       A4              10
 

What's Opera, Doc?: Frances Jane Nelson & Jacqueline Robinson
       1        ?/82    m       A4              12

When Yngvi Was A Louse: Eric Bentcliffe
       (-)      ?/82    m       A4              52

Whistleberry: Ian Sorensen
       1        ?/84    m       A4               4

WHJC: Dave Clements for Imperial College SF Society
       1      Oct/85    p       A4              12

Who Suffers?: Julie Grosvenor for Hull Univ. Union SF Soc
       ?        ?/85    x       A4              48
       8        ?/89    x       A4              24

Wishful Thinking: Chris Anderson
       1        ?/83    m       A4              16
       2        ?/84    m       A4               8
       3      Feb/85    m       A4              14
       4        ?/85    m        F              20
 
Wodwo: Pete Crump and Mike Scott for CADS(?) Group
       1        ?/84    m       A4              14  ed. PC
       2        ?/84    m       A4              16  ed. MS

Womble: Eunice Pearson
       1      May/85    m        Q               4
       2      Sep/85    m        Q               6

The Wonderful World of Wood: Ron Gemmell
      (-)     Mar/88    x       A5               8

Woonsocket: Philip Collins & Pete Crump
       1      Nov/84    m       A4              20

Worlds Apart: Bridget Wilkinson
      (-)     May/89    x       A4              10

Worms: Bob Shaw II
       1      Apr/87    m       A4               8


X

       
Xyster: Dave Wood
       1        ?/8?    x       A4              14
       2        ?/83    x       A5              24
       3      Jan/84    x       A5              28
       4        ?/84    x       A4              36
       5        ?/84    x       A4              48
       6      Jul/84    x       A4              46
       7        ?/84    x       A4              46
       8        ?/85    x       A4              52
       9        ?/85    x       A5              36
      10      Oct/85    x       A4              30
      11      Feb/86    x       A4              28
      12        ?/86    x       A4              16
      13      Oct/87    x       A4              32
      14        ?/8?    x       A5              24
      15      Feb/90    x       A5              28
      16        ?/90    x       A5              28
      17        ?/9?    x       A4              14
      18        ?/9?    x       A4              14
      20        ?/90    x       A5              14

Y


Yr Llygotwr Llwyd Peter Presford
    
       1         /8?    m       A4               6
       3         /8?    m       A4               4
       4         /8?    m       A4               4

Yum Yum: S.A.Bura
       2      Dec/86    ?       A4              14
      
Yuppie Terrorist Reprisals Hit Bristol: Christina Lake
                                               & Peter-Fred Thompson
      (-)     Oct/86    m       A4              30


Z


Zetetic: Joy Hibbert
       1        ?/8?    m       A4              32
       2        ?/8?    
       3        ?/8?    m       A4              44

The Zine That Has No Name: Paul Skelton
      (started 1975)
       3      Nov/82    m        Q              50


MAIN RETURN NEXT